SPECIAL INTENSIVE REVISION (SIR) PHASE II
DEC 8, 2025
Enumeration Phase: 4th November, 2025 to 11th December, 2025
Elector specific Enumeration Forms (EFs): Status of Distribution and Status of Digitisation in descending order
| STATEs/UTs | NUMBER of BLOs/BLAs | EFs DISTRIBUTED | EFs DIGITISED**** | ||||
| Name | Electors as on 27th Oct 2025 | BLOs** | BLAs*** | Number | % | Number | % |
| 1. Lakshadweep | 57,813 | 55 | 133 | 57,813 | 100.00% | 57,813 | 100.00% |
| 2. Madhya Pradesh | 5,74,06,143 | 65,014 | 1,34,567 | 5,74,04,645 | 100.00% | 5,73,90,445 | 99.97% |
| 3. Andaman &Nicobar Islands | 3,10,404 | 411 | 736 | 3,10,401 | 100.00% | 3,10,103 | 99.90% |
| 4. Puducherry | 10,21,578 | 962 | 2,265 | 10,21,404 | 99.98% | 10,20,557 | 99.90% |
| 5. Chhattisgarh | 2,12,30,737 | 24,371 | 38,846 | 2,12,29,415 | 99.99% | 2,12,07,785 | 99.89% |
| 6. Goa | 11,85,034 | 1,725 | 2,734 | 11,85,033 | 100.00% | 11,83,685 | 99.89% |
| 7. Gujarat | 5,08,43,436 | 50,963 | 50,228 | 5,08,38,374 | 99.99% | 5,06,80,852 | 99.68% |
| 8. West Bengal | 7,66,37,529 | 80,681 | 1,63,243 | 7,66,23,690 | 99.98% | 7,63,60,897 | 99.64% |
| 9. Rajasthan* | 5,48,84,479 | 52,490 | 1,03,252 | 5,46,55,816 | 99.58% | 5,46,57,233 | 99.59% |
| 10. Tamil Nadu | 6,41,14,587 | 68,470 | 2,46,069 | 6,40,59,971 | 99.91% | 6,36,44,038 | 99.27% |
| 11. Kerala# | 2,78,50,855 | 25,468 | 60,061 | 2,77,62,847 | 99.68% | 2,71,33,409 | 97.42% |
| 12. Uttar Pradesh | 15,44,30,092 | 1,62,486 | 4,41,582 | 15,43,54,446 | 99.95% | 14,96,55,095 | 96.91% |
| TOTAL | 50,99,72,687 | 5,33,096 | 12,43,716 | 50,95,03,855 | 99.95% | 50,33,01,912 | 98.69% |
* SIR in 193-Anta AC, Rajasthan was deferred due to bye-election in the AC and Enumeration Phase began on 8th of December
**Electoral Registration Officers (EROs) of each Assembly constituency appoint Booth Level Officers (BLOs) with approval of District Election Officers (DEOs)
*** Figures as on 29.11.2025. All recognized Political Parties have been requested to appoint more Booth Level Agents (BLAs)
**** Note: The total figures of EFs digitised includes electors who are found to be Absent, Shifted, Dead or having more than one entry. # Last day for submission of Enumeration Forms in Kerala is 18.12.2025
*****
PK/GDH/RP
Graph: Cumulative Numbers of Enumeration Forms (EFs) – Printed, Distributed & Digitised

Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: National



