Oct 26 – More than 90 countries where monkeypox is not endemic have reported outbreaks of the viral disease, which the World Health Organization has declared a global health emergency.
Confirmed cases have reached 76,757 and non-endemic countries have reported their first related deaths.
Below is a list of monkeypox cases and related deaths reported by non-endemic countries and regions.
ASIA-PACIFIC
COUNTRIES AND TERRITORIES | CASES | DEATHS | UPDATES AS OF |
---|---|---|---|
Australia | 140 | 0 | Oct. 13 |
China (mainland) | 1 | 0 | Sept. 16 |
Guam* | 1 | 0 | Sept. 12 |
Hong Kong | 1 | 0 | Oct. 14 |
India | 17 | 1 | Oct. 25 |
Indonesia | 1 | 0 | Aug. 20 |
Japan | 7 | 0 | Oct. 7 |
New Caledonia* | 1 | 0 | July 12 |
New Zealand | 27 | 0 | Oct. 20 |
Philippines | 4 | 0 | Aug. 22 |
Singapore | 19 | 0 | Sept. 10 |
South Korea | 2 | 0 | Sept. 6 |
Taiwan | 4 | 0 | Sept. 6 |
Thailand | 12 | 0 | Oct. 26 |
Vietnam | 1 | 0 | Oct. 3 |
EUROPE
COUNTRIES AND TERRITORIES | CASES | DEATHS | UPDATES AS OF |
---|---|---|---|
Andorra | 4 | 0 | Aug. 9 |
Austria | 323 | 0 | Oct. 21 |
Belgium | 785 | 1 | Oct. 21 |
Bosnia | 9 | 0 | Oct. 13 |
Bulgaria | 6 | 0 | Sept. 13 |
Croatia | 29 | 0 | Sept. 21 |
Cyprus | 5 | 0 | Aug. 29 |
Czech Republic | 70 | 1 | Oct. 18 |
Denmark | 191 | 0 | Oct. 18 |
Estonia | 11 | 0 | Sept. 14 |
Finland | 41 | 0 | Oct. 13 |
France* | 4,084 | 0 | Oct. 18 |
Georgia | 2 | 0 | Aug. 18 |
Germany | 3,662 | 0 | Oct. 25 |
Gibraltar | 6 | 0 | Aug. 18 |
Greece | 84 | 0 | Oct. 26 |
Hungary | 79 | 0 | Oct. 26 |
Iceland | 16 | 0 | Oct. 7 |
Ireland | 206 | 0 | Oct. 26 |
Italy | 890 | 0 | Oct. 20 |
Latvia | 6 | 0 | Oct. 11 |
Lithuania | 5 | 0 | Aug. 18 |
Luxembourg | 55 | 0 | Sept. 13 |
Malta | 33 | 0 | Sept. 6 |
Moldova | 2 | 0 | Aug. 19 |
Monaco | 3 | 0 | Aug. 12 |
Montenegro | 2 | 0 | Aug. 26 |
Netherlands* | 1,230 | 0 | Oct. 17 |
Norway | 92 | 0 | Oct. 3 |
Poland | 201 | 0 | Oct. 21 |
Portugal | 944 | 0 | Oct. 19 |
Romania | 41 | 0 | Oct. 12 |
Russia | 2 | 0 | Oct. 3 |
Serbia | 40 | 0 | Sept. 28 |
Slovakia | 14 | 0 | Sept. 15 |
Slovenia | 47 | 0 | Sept. 27 |
Spain | 7,317 | 2 | Oct. 25 |
Sweden | 206 | 0 | Oct. 17 |
Switzerland | 546 | 0 | Oct. 25 |
Ukraine | 5 | 0 | Oct. 14 |
United Kingdom* | 3,686 | 0 | Oct. 21 |
COUNTRIES AND TERRITORIES | CASES | DEATHS | UPDATES AS OF |
---|---|---|---|
Andorra | 4 | 0 | Aug. 9 |
Austria | 323 | 0 | Oct. 21 |
Belgium | 785 | 1 | Oct. 21 |
Bosnia | 9 | 0 | Oct. 13 |
Bulgaria | 6 | 0 | Sept. 13 |
Croatia | 29 | 0 | Sept. 21 |
Cyprus | 5 | 0 | Aug. 29 |
Czech Republic | 70 | 1 | Oct. 18 |
Denmark | 191 | 0 | Oct. 18 |
Estonia | 11 | 0 | Sept. 14 |
Finland | 41 | 0 | Oct. 13 |
France* | 4,084 | 0 | Oct. 18 |
Georgia | 2 | 0 | Aug. 18 |
Germany | 3,662 | 0 | Oct. 25 |
Gibraltar | 6 | 0 | Aug. 18 |
Greece | 84 | 0 | Oct. 26 |
Hungary | 79 | 0 | Oct. 26 |
Iceland | 16 | 0 | Oct. 7 |
Ireland | 206 | 0 | Oct. 26 |
Italy | 890 | 0 | Oct. 20 |
Latvia | 6 | 0 | Oct. 11 |
Lithuania | 5 | 0 | Aug. 18 |
Luxembourg | 55 | 0 | Sept. 13 |
Malta | 33 | 0 | Sept. 6 |
Moldova | 2 | 0 | Aug. 19 |
Monaco | 3 | 0 | Aug. 12 |
Montenegro | 2 | 0 | Aug. 26 |
Netherlands* | 1,230 | 0 | Oct. 17 |
Norway | 92 | 0 | Oct. 3 |
Poland | 201 | 0 | Oct. 21 |
Portugal | 944 | 0 | Oct. 19 |
Romania | 41 | 0 | Oct. 12 |
Russia | 2 | 0 | Oct. 3 |
Serbia | 40 | 0 | Sept. 28 |
Slovakia | 14 | 0 | Sept. 15 |
Slovenia | 47 | 0 | Sept. 27 |
Spain | 7,317 | 2 | Oct. 25 |
Sweden | 206 | 0 | Oct. 17 |
Switzerland | 546 | 0 | Oct. 25 |
Ukraine | 5 | 0 | Oct. 14 |
United Kingdom* | 3,686 | 0 | Oct. 21 |
* The UK tally combines confirmed and highly probable cases.
MIDDLE EAST & AFRICA
COUNTRIES AND TERRITORIES | CASES | DEATHS | UPDATES AS OF |
---|---|---|---|
Bahrain | 1 | 0 | Sept. 16 |
Egypt | 1 | 0 | Sept. 7 |
Iran | 1 | 0 | Aug. 16 |
Israel | 260 | 0 | Oct. 20 |
Jordan | 1 | 0 | Oct. 5 |
Reunion* | 1 | 0 | Sept. 15 |
Lebanon | 18 | 0 | Oct. 17 |
Mayotte* | 2 | 0 | Sept. 5 |
Morocco | 3 | 0 | Aug. 25 |
Mozambique | 1 | 0 | Oct. 6 |
Qatar | 5 | 0 | Sept. 23 |
Saudi Arabia | 8 | 0 | Sept. 12 |
South Africa | 5 | 0 | Aug. 19 |
Turkey | 12 | 0 | Oct. 7 |
United Arab Emirates | 16 | 0 | July 24 |
AMERICAS
COUNTRIES AND TERRITORIES | CASES | DEATHS | UPDATES AS OF |
---|---|---|---|
Argentina | 627 | 0 | Oct. 24 |
Aruba* | 3 | 0 | Sept. 12 |
Bahamas | 2 | 0 | Aug. 22 |
Barbados | 1 | 0 | July 21 |
Bermuda | 1 | 0 | July 21 |
Bolivia | 240 | 0 | Oct. 24 |
Brazil | 9,045 | 2 | Oct. 25 |
Canada | 1,436 | 0 | Oct. 21 |
Chile | 1,127 | 0 | Oct. 20 |
Colombia | 3,298 | 0 | Oct. 25 |
Costa Rica | 8 | 0 | Oct. 20 |
Cuba | 4 | 1 | Oct. 3 |
Curacao* | 3 | 0 | Sept. 21 |
Dominican Republic | 52 | 0 | Oct. 10 |
Ecuador | 243 | 1 | Oct. 25 |
El Salvador | 13 | 0 | Oct. 25 |
Guadeloupe* | 1 | 0 | Aug. 31 |
Guatemala | 74 | 0 | Oct. 25 |
Guyana | 2 | 0 | Aug. 29 |
Honduras | 7 | 0 | Oct. 25 |
Jamaica | 15 | 0 | Oct. 25 |
Martinique* | 7 | 0 | Sept. 8 |
Mexico | 2,654 | 0 | Oct. 25 |
Panama | 16 | 0 | Sept. 30 |
Paraguay | 2 | 0 | Sept. 29 |
Peru | 3,048 | 0 | Oct. 23 |
Puerto Rico* | 198 | 0 | Oct. 24 |
Saint Martin* | 1 | 0 | Aug. 31 |
United States* | 28,139 | 2 | Oct. 25 |
Uruguay | 13 | 0 | Oct. 25 |
Venezuela | 10 | 0 | Oct. 18 |
*Aruba’s and Curacao’s cases are discounted from those of the Netherlands. Guadeloupe’s, Martinique’s, Saint Martin’s, Mayotte’s, Reunion’s and New Caledonia’s cases are discounted from those of France. Puerto Rico’s and Guam’s cases are discounted from those of the United States.
Sources: Data from the World Health Organization, U.S. Centers for Disease Control and Prevention, the Pan American Health Organization, local authorities, Reuters stories
Compiled by Alizee Degorce, Andrey Sychev, Louise Rasmussen, Anastasiia Kozlova, Mateusz Rabiega, Alessandro Parodi, Lina Golovnya in Gdansk; Editing by Jonathan Oatis, Mark Potter, Milla Nissi and Jan Harvey
Our Standards: The Thomson Reuters Trust Principles.
REUTERS
OCT 26, 2022
https://www.reuters.com/business/healthcare-pharmaceuticals/monkeypox-cases-around-world-2022-05-23/
Categories: World News