
More than 172.85 million people have been reported to be infected by the novel coronavirus globally and 3,865,375 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
| COUNTRIES AND TERRITORIES | TOTAL DEATHS | CONFIRMED CASES | DEATHS PER 10,000 INHABITANTS |
|---|---|---|---|
| United States | 596,926 | 33,512,948 | 18.27 |
| India | 344,082 | 28,694,879 | 2.54 |
| Brazil | 470,842 | 16,841,408 | 22.48 |
| France | 109,973 | 5,707,683 | 16.42 |
| Turkey | 47,976 | 5,276,468 | 5.83 |
| Russia | 273,908 | 5,117,274 | 18.96 |
| United Kingdom | 127,836 | 4,511,669 | 19.23 |
| Italy | 126,472 | 4,230,153 | 20.93 |
| Argentina | 80,411 | 3,915,397 | 18.07 |
| Germany | 89,191 | 3,698,875 | 10.76 |
| Spain | 80,196 | 3,697,987 | 17.14 |
| Colombia | 90,890 | 3,518,046 | 18.31 |
| Iran | 80,941 | 2,960,751 | 9.89 |
| Poland | 74,139 | 2,874,824 | 19.52 |
| Mexico | 228,362 | 2,426,822 | 18.1 |
| Ukraine | 51,140 | 2,213,580 | 11.46 |
| Peru | 185,646 | 1,976,166 | 56.9 |
| Indonesia | 51,449 | 1,850,206 | 1.92 |
| South Africa | 56,832 | 1,686,041 | 9.84 |
| Czech Republic | 30,157 | 1,663,363 | 28.37 |
| Netherlands | 17,675 | 1,661,520 | 10.26 |
| Chile | 29,696 | 1,411,346 | 15.86 |
| Canada | 25,679 | 1,389,508 | 6.93 |
| Philippines | 21,732 | 1,262,273 | 2.04 |
| Iraq | 16,518 | 1,221,678 | 4.3 |
| Romania | 30,725 | 1,078,742 | 15.78 |
| Sweden | 14,512 | 1,076,993 | 14.26 |
| Belgium | 25,014 | 1,068,406 | 21.88 |
| Pakistan | 21,189 | 930,511 | 1 |
| Portugal | 17,032 | 852,034 | 16.56 |
| Israel | 6,417 | 839,539 | 7.22 |
| Bangladesh | 12,758 | 807,867 | 0.79 |
| Hungary | 29,842 | 805,871 | 30.53 |
| Japan | 13,484 | 758,551 | 1.07 |
| Jordan | 9,516 | 739,319 | 9.56 |
| Serbia | 6,909 | 713,562 | 9.89 |
| Switzerland | 10,272 | 697,292 | 12.07 |
| Austria | 10,636 | 646,438 | 12.03 |
| Malaysia | 3,291 | 610,571 | 1.04 |
| Nepal | 7,731 | 581,560 | 2.75 |
| United Arab Emirates | 1,696 | 581,197 | 1.76 |
| Lebanon | 7,752 | 541,232 | 11.32 |
| Morocco | 9,169 | 520,769 | 2.54 |
| Saudi Arabia | 7,440 | 456,562 | 2.21 |
| Ecuador | 20,755 | 430,739 | 12.15 |
| Bulgaria | 17,810 | 419,337 | 25.35 |
| Greece | 12,253 | 408,789 | 11.42 |
| Belarus | 2,900 | 398,909 | 3.06 |
| Kazakhstan | 4,042 | 392,884 | 2.21 |
| Slovakia | 12,395 | 390,340 | 22.76 |
Source: Reuters tally based on statements from health ministries and government officials
Generated at 10:00 GMT.
REUTERS
JUNE 6, 2021
Our Standards: The Thomson Reuters Trust Principles.
Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: World News



