Open view news desk
Minister of Railways and Commerce & Industry, Shri Piyush Goyal will Flag off the following 10 Sewa Service Trains from New Delhi Railway Station tomorrow i.e. 15.10.2019.
- Vadnagar – Mahesana DEMU (6 days a week)
| 79406Vadnagar – Mahesana DEMUExcept Sun | 79408Vadnagar – Mahesana DEMUExcept Sun | ↓ | STATION | ↑ | 79405Mahesana -Vadnagar DEMUExcept Sun | 79407Mahesana -Vadnagar DEMUExcept Sat |
| 07:00 | 16:00 | D | Vadnagar | A | 10:20 | 19:30 |
| 08:30 | 17:30 | A | Mahesana | D | 08:50 | 18:00 |
| Days of operation | : | Ex- Mahesana: 6 days a weekEx- Vadnagar: 6 days a week |
| Commercial Stoppage | : | At all stations enroute |
- Asarva (Ahmedabad) – Himmatnagar DEMU (6 days a week)
| 79402Himmatnagar – AsarvaDEMUExcept Sun | 79404Himmatnagar AsarvaDEMUExcept Sun | ↓ | STATION | ↑ | 79401Asarva HimmatnagarDEMUExcept Sun | 79403Asarva HimmatnagarDEMUExcept Sat |
| 06:00 | 16:30 | D | Himmatnagar | A | 10:55 | 21:20 |
| 08:20 | 18:50 | A | Asarva | D | 08:35 | 19:00 |
| Days of operation | : | Ex-Asarva: 6 days a weekEx-Himmatnagar: 6 days a week |
| Commercial Stoppage | : | At all stations enroute |
- Karur – Salem DEMU (6 days a week)
| 76802Karur – Salem DEMU | ↓ | STATION | ↑ | 76801Salem – Karur DEMU |
| 11:40 | D | Karur | A | 15:20 |
| 13:25 | A | Salem | D | 13:30 |
| Days of operation | : | Ex- Karur: 6 days a week (Except Sun)Ex- Salem: 6 days a week (Except Sun) |
| Commercial Stoppage | : | Vangal, Mohanur, Namakkal, Kalangani, Puduchatram, Rasipuram and Mallur |
- Murkongselek – Dibrugarh Passenger (Daily)
| 55606Murkongselek – DibrugarhPassenger | ↓ | STATION | ↑ | 55605Dibrugarh -Murkongselek Passenger |
| 08:45 | D | Murkongselek | A | 16:45 |
| 12:15 | A | Dibrugarh | D | 13:15 |
| Days of operation | : | Ex- Murkongselek: DailyEx- Dibrugarh: Daily |
| Commercial Stoppage | : | At all stations enroute |
- Yesvantpur – Tumkur DEMU (6 days a week)
| 76527Yesvantpur – TumkurDEMU | ↓ | STATION | ↑ | 76528 Tumkur – Yesvantpur DEMU |
| 19:50 | D | Yesvantpur | A | 23:30 |
| 21:30 | A | Tumkur | D | 21:50 |
| Days of operation | : | Ex- Yesvantpur: 6 days a week (Except Sun)Ex- Tumkur: 6 days a week (Except Sun) |
| Commercial Stoppage | : | At all stations enroute |
- Delhi – Shamli Passenger (Daily)
| 51917Delhi – Shamli Passenger | ↓ | STATION | ↑ | 51918Shamli – Delhi Passenger |
| 08:40 | D | Delhi | A | 17:10 |
| 11:50 | A | Shamli | D | 14:00 |
| Days of operation | : | Ex- Delhi : DailyEx- Shamli : Daily |
| Commercial Stoppage | : | Delhi Shahdara, Noli, Khekra, Baghpat Road, Baraut, Qasimpur Kheri & Kandhla |
- Bhubaneswar – Nayagarh Town Express (Daily)
| 18423Bhubaneswar – Nayagarh TownExpress | ↓ | STATION | ↑ | 18424Nayagarh Town- Bhubaneswar Express |
| 18:40 | D | Bhubaneswar | A | 09:00 |
| 20:45 | A | Nayagarh Town | D | 06:30 |
| Days of operation | : | Ex- Bhubaneswar: DailyEx- Nayagarh Town: Daily |
| Commercial Stoppage | : | Bhubaneswar, Khurda Road Jn, Khurda Town, Begunia, Rajsunakhala, Bolagarh Road & Nayagarh Town |
- Kota – Jhalawar City Passenger (Daily)
| 51614Kota – Jhalawar City Passenger | ↓ | STATION | ↑ | Jhalawar- Kota City Passenger |
| 18:40 | D | Kota | A | 08:15 |
| 19:3319:34 | AD | Dara | DA | 06:4606:47 |
| 19:5319:54 | AD | Ramganj Mandi | DA | 06:2606:27 |
| 21:30 | A | Jhalawar City | D | 06:00 |
| Days of operation | : | Ex- Kota: DailyEx- Jhalawar : Daily |
| Commercial Stoppage | : | Dakaniya Talav, Dadhdevi, Alniya, Ravtha Road, Dara, Kanwalpura, Morak, Ramganj Mandi Jn and Julmi |
- Palani – Coimbatore Passenger (Daily)
| 56610Palani – Coimbatore Passenger | ↓ | STATION | ↑ | 56609Coimbatore-Palani – Passenger |
| 10:45 | D | Palani | A | 16:40 |
| 14:15 | A | Coimbatore | D | 13:45 |
| Days of operation | : | Ex- Palani: DailyEx- Coimbatore: Daily |
| Commercial Stoppage | : | Pushpattur, Madattukulam, Udumalaipetti, Gomangalam, Pollachi Jn, Kinattukkadavu and Podanur |
- Coimbatore – Pollachi Passenger (6 days a week)
| 56183Coimbatore – PollachiPassenger | ↓ | STATION | ↑ | 56184Pollachi – Coimbatore Passenger |
| 05:40 | D | Coimbatore | A | 08:46 |
| 05:4905:50 | AD | Podanur | DA | 08:3208:31 |
| 06:2206:23 | AD | Kinattukkadavu | DA | 08:0208:01 |
| 07:05 | A | Pollachi | D | 07:30 |
| Days of operation | : | Ex- Coimbatore: 6 days a week (Except Sun)Ex- Pollachi: 6 days a week (Except Sun) |
| Commercial Stoppage | : | Podanur and Kinattukkadavu |
Oct 15, 2019
Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: National



