open view news desk
IN PUBLIC INTEREST
*Cover your face with masks to prevent transmission of droplets carrying coronavirus
*Exercise social distancing
*Wash your hands frequently
*Sanitize your hands
STAY HOME & STAY SAFE!
In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Indirect Taxes and Customs (CBIC) No.02/2019-CUSTOMS (N.T.), dated 3rd January, 2019 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs (CBIC) hereby determines that the Rate of Exchange of Conversion of each of the Foreign Currencies specified in Column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 18th January, 2019be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.

Azadi Ka Amrit Celebrations India
SCHEDULE–I

AZADI KA AMRIT CELEBRATIONS IN INDIA
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 52.25 | 50.00 |
2. | Bahraini Dinar | 195.10 | 183.05 |
3. | Canadian Dollar | 54.60 | 52.75 |
4. | Chinese Yuan | 10.70 | 10.35 |
5. | Danish Kroner | 11.05 | 10.65 |
6. | EURO | 82.70 | 79.70 |
7. | Hong Kong Dollar | 9.25 | 8.90 |
8. | Kuwaiti Dinar | 243.00 | 227.60 |
9. | New Zealand Dollar | 49.40 | 47.15 |
10. | Norwegian Kroner | 8.50 | 8.20 |
11. | Pound Sterling | 93.35 | 90.10 |
12. | Qatari Riyal | 20.20 | 18.95 |
13. | Saudi Arabian Riyal | 19.60 | 18.40 |
14. | Singapore Dollar | 53.50 | 51.65 |
15. | South African Rand | 5. 35 | 5.05 |
16. | Swedish Kroner | 8.05 | 7.75 |
17. | Swiss Franc | 73.35 | 70.40 |
18. | Turkish Lira | 13.75 | 12.90 |
19. | UAE Dirham | 20.05 | 18.80 |
20. | US Dollar | 72.10 | 70.40 |
SCHEDULE–II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Japanese Yen | 66.60 | 64.15 |
2. | Korean Won | 6.55 | 6.15 |
Categories: National