National

Implementation of Rashtriya Gokul Mission

open view web desk

Department of Animal Husbandry, Dairying & Fisheries has been implementing Rashtriya Gokul Mission with the aim of development and conservation of indigenous bovine breeds. The details of the projects approved/implemented in various States since inception of the mission is given at Annexure-I.

Statement referred to part (b) of the Rajya Sabha Question No. 2597 due for answer on 04.01.2019

Details of the projects approved/implemented in various States since inception of the Rashtriya Gokul Mission

SN State/ UT Total Project cost approved  2014-15  2015-16  2016-17 2017-18 2018-19 Total
1 Andhra Pradesh 6392.54 600.00 0.00 675 437.00 1861.51 3573.51
2 Arunanchal Pradesh 1035.19   264.50 14.81 200.00 10.47 489.78
3 Assam 2761.32 200.00   287.15 0.00 1174.53 1661.68
4 Bihar 19345.07   750.00 0 4489.95 2783.53 8023.48
5 Chhattisgarh 6641.46 1080.00   0 100.00 2524.32 3704.32
7 Gujarat 10657.91   873.22 100 0.00 179.20 1152.42
6 Goa 2.84     0 0.00 2.84 2.84
8 Haryana 8401.16 469.20   1500 317.22 40.84 2327.26
9 Himachal Pradesh 3534.39 571.00   0 687.00 218.16 1476.16
10 Jammu & Kashmir 2118.44   175.00 0 196.75 81.68 453.43
11 Jharkhand 5791.85 500.00   1000 157.73 819.97 2477.70
12 Karnataka 6476.72   1160.00 100 857.00 99.78 2216.78
13 Kerala 5408.19 1000.00 500.00 1000 136.00 264.09 2900.09
14 Madhya Pradesh 10840.56 2400.40 1981.00 850 1619.00 766.52 7616.92
15 Maharashtra 9799.21 100.00   1500 300.00 871.87 2771.87
16 Manipur 3266.60 650.00 534.02 350.5 200.00 495.85 2230.37
17 Meghalaya 2352.05     20.29 0.00 945.37 965.66
18 Mizoram 669.63 250.00 177.95 63.52 0.00 8.69 500.16
19 Nagaland 2655.25 648.30 475.10 245.66 558.29 11.01 1938.36
20 Odisha 11555.92 1106.00   1591.98 0.00 2294.33 4992.31
21 Punjab 5313.83   600.00 100 500.00 855.18 2055.18
22 Rajasthan 6777.68 500.00   150 1654.00 275.07 2579.07
23 Sikkim 1895.36 500.00   11.79 925.91 18.69 1456.39
24 Tamil Nadu 11077.51 2376.12   850 1200.23 686.23 5112.58
25 Telangana 5182.02 500.00   0 801.45 122.51 1423.96
26 Tripura 1926.00 551.00   671.38 0.00 33.52 1255.90
27 Uttar Pradesh 12788.04 1000.00 200.00 132.02 2000.00 1114.54 4446.56
28 Uttarakhand 8884.89 500.00   661 0.00 3473.88 4634.88
29 West Bengal 4177.91 400.00 485.28 0 1426.29 27.41 2338.98
30 Chandigarh 3.18         3.18 3.18
31 Delhi 46.02         46.02 46.02
32 Daman & Diu 0.12         0.12 0.12
33 DadraNagar Haveli 1.38         1.38 1.38
34 Lakshyadweep 1.02         1.02 1.02
35 Puducherry 143.30         4.68 4.68
36 Andman & Nicobar 309.90         309.90 309.90
37 NDDB 5772.78         1228.20 1228.20
38 ICAR-NBAGR 3602.51         890.11 890.11
  Total 187609.74 15902.02 8176.07 11875.10 18763.82 24546.21 79263.22

 

This Information was given by the Minister of State for Ministry of Agriculture & Farmers Welfare Shrimati Krishna Raj.


Discover more from THE OPEN VIEW

Subscribe to get the latest posts sent to your email.

Categories: National

Tagged as:

Leave a Reply