April 27, 2026
| Final SummerArea 2025 | Current Year (2026) | Corresponding period of Last Year (2025) | Decrease over corresponding period of Last year | |||
| 1 | Rice | 31.49 | 33.28 | 30.68 | 32.31 | -1.63 |
| 2 | Pulses | 23.40 | 27.07 | 17.19 | 15.93 | 1.26 |
| a | Greengram | 20.44 | 23.49 | 13.17 | 12.99 | 0.18 |
| b | Blackgram | 2.96 | 3.26 | 3.72 | 2.75 | 0.96 |
| c | OtherPulses | 0.00 | – | 0.30 | 0.18 | 0.12 |
| 3 | Shree Anna cum Coarse Cereals | 12.08 | 14.06 | 15.21 | 14.25 | 0.97 |
| a | Jowar | 0.34 | 0.36 | 0.37 | 0.36 | 0.01 |
| b | Bajra | 4.43 | 5.20 | 5.10 | 5.20 | -0.10 |
| c | Ragi | 0.31 | – | 0.22 | 0.16 | 0.06 |
| d | Small Millets | 0.02 | – | 0.03 | 0.03 | 0.00 |
| e | Maize | 6.98 | 8.50 | 9.50 | 8.50 | 1.00 |
| 4 | Oilseeds | 8.40 | 9.51 | 9.21 | 7.71 | 1.50 |
| a | Groundnut | 3.40 | 4.20 | 5.51 | 4.20 | 1.31 |
| b | Sunflower | 0.34 | 0.35 | 0.39 | 0.35 | 0.04 |
| c | Sesamum | 4.66 | 4.96 | 3.25 | 3.09 | 0.16 |
| d | Other Oliseeds | 0.00 | – | 0.06 | 0.06 | -0.01 |
| Total | 75.37 | 83.92 | 72.30 | 70.19 | 2.11 | |
| *Normalareafrom2022-23to2024-25 | ||||||
Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: National



