open view web desk
The details of the terrorist/insurgent/extremist incidents during the last three years and the current year and the number of civilians, security forces personnel and terrorists killed in the country are as below:
(1) Hinterland of the country
| Year | No. of terrorist attack | No. of civilian killed | No. of Security Force personnel killed | No. of terrorist killed |
| 2015 | 01 | 03 | 04 | 03 |
| 2016 | 01 | 01 | 07 | 04 |
| 2017 | – | – | – | – |
| 2018 (upto June) | – | – | – | – |
(2) Jammu & Kashmir
| Year | No. of terrorist incidents | No. of civilian killed | No. of Security Force personnel killed | No. of terrorist killed |
| 2015 | 208 | 17 | 39 | 108 |
| 2016 | 322 | 15 | 82 | 150 |
| 2017 | 342 | 40 | 80 | 213 |
| 2018 (upto June) | 231 | 16 | 42 | 100 |
(3) North Eastern Region
| Year | Number of incidents relating to insurgency in the North East | No. of civilian killed | No. of Security Force personnel killed | No. of extremist killed |
| 2015 | 574 | 46 | 46 | 149 |
| 2016 | 484 | 48 | 17 | 87 |
| 2017 | 308 | 37 | 12 | 57 |
| 2018 (upto June) | 134 | 15 | 10 | 13 |
(4) Left Wing Extremism (LWE)
| Year | Number of incidents relating to Left Wing Extremism | No. of civilian killed | No. of Security Force personnel killed | No. of Left Wing extremists killed |
| 2015 | 1089 | 171 | 59 | 89 |
| 2016 | 1048 | 213 | 65 | 222 |
| 2017 | 908 | 188 | 75 | 136 |
| 2018 (upto June) | 476 | 90 | 47 | 135 |
The Central Government administers a Scheme titled “Central Scheme for Assistance to Civilian Victims of Terrorists/Communal/ Left Wing Extremism Violence and Cross Border Firing and Mine/IED Blasts on Indian Territory”. According to the said Scheme, the State Government concerned initially gives financial relief to the civilian victim/next of kin of victim, which is Rs 5 lakh in case of death/permanent incapacitation (50% and above) and then seeks reimbursement of the expenditure from the Government of India. Apart from it, the concerned State Governments also provide assistance to the victims as per their policy.
The ex-gratia/compensation is paid to the families of security personnel as per the extant guidelines of CAPFs/Army/State Governments and under the ‘Security Related Expenditure (SRE) Scheme’ for the State Police/Security Personnel/civilian victims.
This was stated by the Minister of State for Home Affairs, Shri Hansraj Gangaram Ahir in a written reply to question in the Rajya Sabha today.
Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: National



