open view web desk
The details of the paramilitary personnel killed due to firing from across the Indo-Pakistan Border and terrorist and insurgency violence in the country during the last three years are as under:-
| Name of Paramilitary Force | 2015 | 2016 | 2017 | 2018 (till 30.11.2018) | Total |
| BSF | 10 | 17 | 6 | 22 | 55 |
| CRPF | 09 | 43 | 52 | 26 | 130 |
| ITBP | – | – | – | – | 00 |
| SSB | 01 | 01 | 02 | 01 | 05 |
| Assam Rifles | 18 | 09 | 08 | 06 | 41 |
| Total | 38 | 70 | 68 | 55 | 231 |
This was stated by the Minister of State for Home Affairs, Shri Kiren Rijiju in a written reply to question in the Rajya Sabha today.
Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: National



