open view news desk
The details of location and the quantum in-place accretion of oil and natural gas identified during the last four years are as under: –
| State/Location | In-place accretion
(in Million Metric Tonne equivalent of oil & gas) |
|||
| 2014-15
|
2015-16 | 2016-17 | 2017-18 | |
| Arunachal Pradesh | -4.63 | -0.00030 | 0 | 0 |
| Assam | 15.49 | -2.55 | 19.93 | 24.194 |
| Gujarat | 8.54 | 30.68 | 15.28 | 28.777 |
| Rajasthan | 63.55 | 9.55 | 0.71 | 91.41 |
| Tamil Nadu | 1.77 | 48.34 | 2.96 | 10.65 |
| Tripura | 34.73 | -0.85 | 13.11 | 0.71 |
| Andhra Pradesh | 1.79 | 1.71 | 16.09 | 28.745 |
| Eastern Offshore | 45.54 | -122.73 | 108.50 | 11.181 |
| Western Offshore | 51.32 | 58.15 | 65.63 | 15.746 |
| Gujarat Offshore | -0.27 | 1.36 | 0 | 6.65 |
This information was given by Minister of Petroleum & Natural Gas, Shri Dharmendra Pradhan in a written reply to the Rajya Sabha today.
Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: National



