open view news desk
The number of terrorists killed and arrested in Kashmir valley during the last three years is as under :-
| Year | Terrorists killed in Kashmir valley | Terrorists arrested in Kashmir valley |
| 2016 | 135 | 22 |
| 2017 | 207 | 18 |
| 2018 | 244 | 16 |
The number of estimated net infiltration, month-wise, in the State of Jammu and Kashmir for the last years is as under:-
| Month | 2016 | 2017 | 2018 |
| January | 11 | 3 | 10 |
| February | 7 | 6 | 9 |
| March | 5 | 6 | 10 |
| April | 8 | 13 | 5 |
| May | 18 | 25 | 17 |
| June | 19 | 17 | 38 |
| July | 4 | 9 | 10 |
| August | 15 | 14 | 10 |
| September | 25 | 15 | 21 |
| October | – | 5 | 10 |
| November | – | 8 | 5 |
| December | 7 | 15 | – |
| Total | 119 | 136 | 143 |
This was stated by the Minister of State for Home Affairs, Shri Hansraj Gangaram Ahir in a written reply to question in the Rajya Sabha today.
Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: National



