National

NSS in Educational Institutes

The details of the number of universities and other educational institutions, along with the number of students who are part of the National Service Scheme (NSS) in the country, State-wise are given in the Annexure-I.

The aim of NSS is to provide hands on experience to young students in delivering community service and gain exposure and experience which develops character and personality. The details of the activities for the students/volunteers under NSS are as follows;

    Regular activities: –

Each NSS unit in the college/school normally has 100 volunteers, which undertakes various programmes in the adopted villages, college/school campuses and urban slums. Some of the thrust areas for activities undertaken under NSS are as follows:

  • Education
  • Health, Family Welfare & Nutrition
  • Environment Conservation, Social Service Programmes
  • Programmes for improving status of Women
  • Relief and Rehabilitation during Natural Calamities
  • Production Oriented Programmes, etc.

 

  1. Special Camping: –

Special Camp of 7 days duration is organized in the adopted Village/Slum Areas. It  provides unique opportunities to the students for group living, collective experience sharing and for constant interaction with community and also to experience their lifestyles, their problems/challenges and social limitations.

 

Besides, NSS volunteers are also pro-actively involved in various Government flagship programmes as given below:

  • Cleanliness Drives under Swatch Bharat Abhiyan.
  • Ujjwala Yojana.
  • Pradhan Mantri Jandhan Yojana.
  • Pradhan Mantri Jeevan Bima Yojana.
  • Work on Digital Literacy.
  • Work on Cashless India, etc.

 

  1. Other Activities/Programmes:-
  • National Adventure Programme.
  • National Integration Camp (NIC)
  • National Youth Festival (NYF):
  • Pre-Republic Day& Republic Day Parade Camp Camps.

 

NSS is a voluntary scheme and there is no proposal to make it mandatory.

This information was given by Minister of State (Independent Charge) forYouth Affairs and Sports Col. Rajyavardhan Rathore (Retd.) in a written reply to the Rajya Sabha today.

 

******

YKB

Annexure-I

 

 

Statement indicating Details of Institutions covered under NSS up to March, 2018
S. No State/ UT No. of Institutions covered under NSS No. of NSS Volunteers (incl. SFUs)      
Universites +2 Councils Colleges/ Tech. Institutions Schools Total Male Female Total (incl. SFUs) Volun-teers  in SFUs
1 A & N Islands 1 0 12 5 18 965 635 1600 0
2 Andhra Pradesh 28 0 1663 0 1691 143965 71935 215900 11800
3 Arunachal Pradesh 3 1 30 67 101 8715 5685 14400 600
4 Assam 6 0 215 0 221 26205 20789 46994 94
5 Bihar 15 1 401 115 532 36468 21332 57800 5200
6 Chandigarh 3 1 25 62 91 6948 9734 16682 2627
7 Chhattisgarh 8 0 417 697 1122 60250 45073 105323 0
8 D & N Haveli 0 0 0 10 10 640 460 1100 0
9 Daman and Diu 0 0 2 8 10 950 650 1600 0
10 Delhi 7 1 104 475 587 49770 20230 70000 17500
11 Goa 1 1 34 83 119 13495 17560 31055 55
12 Gujarat 30 1 725 740 1496 105000 79700 184700 7500
13 Haryana 18 1 272 583 874 86645 41960 128605 17500
14 Himachal Pradesh 14 1 106 771 892 44645 42422 87067 2910
15 J & K 4 1 169 70 244 27830 11170 39000 500
16 Jharkhand 10 1 149 126 286 36180 22820 59000 3600
17 Karnataka 29 1 2130 881 3041 206626 127174 333800 55600
18 Kerala 18 1 956 805 1780 130799 136867 267666 85503
19 Lakshadweep 0 1 0 12 13 457 704 1161 0
20 Madhya Pradesh 7 0 748 682 1437 139116 53654 192770 35170
21 Maharashtra 27 1 2396 375 2799 183885 171555 355440 27740
22 Manipur 1 0 60 47 108 11185 9765 20950 50
23 Meghalaya 5 0 46 1 52 20190 17240 37430 50
24 Mizoram 1 1 29 50 81 18207 17893 36100 6000
25 Nagaland 3 0 63 24 90 6004 5396 11400 0
26 Odisha 16 1 1268 42 1327 65500 44000 109500 4500
27 Puducherry 1 1 63 82 147 9330 10329 19659 2200
28 Punjab 15 1 638 565 1219 97224 96682 193906 23800
29 Rajasthan 21 1 517 773 1312 132200 64200 196400 20700
30 Sikkim 3 1 203 77 284 5900 10600 16500  
31 Tamil Nadu 48 1 1954 3337 5340 169270 426271 595541 87995
32 Telangana 21 0 942 0 963 97580 48620 146200 6400
33 Tripura 1 1 30 303 335 16230 16550 32780 180
34 Uttar Pradesh 32 1 1089 342 1464 157725 156925 314650 7050
35 Uttarakhand 6 1 150 425 582 31020 30480 61500 2400
36 West Bengal 23 1 390 192 606 85280 45920 131200 21900
Grand Total 426 25 17996 12827 31274 2232399 1902980 4135379 457124

Categories: National

Tagged as:

Leave a Reply