National

Index of Eight Core Industries (Base: 2011-12=100)

open view news desk

1.       The summary of the Index of Eight Core Industries (base: 2011-12) is given at the Annexure.

2.    The Eight Core Industries comprise 40.27 per cent of the weight of items included in the Index of Industrial Production (IIP).  The combined Index of Eight Core Industries stood at 132.1 in December, 2018, which was 2.6per centhigheras compared to the index of December, 2017. Its cumulative growth during April to December, 2018-19was 4.8per cent.

Coal

3.       Coal production (weight: 10.33per cent)increased by 0.9 per cent in December, 2018 over December, 2017. Its cumulative index increased by 7.8 per centduring April to December, 2018-19over corresponding period of the previous year.

Crude Oil

4.       Crude Oil production (weight: 8.98per cent) declinedby 4.3 per cent in December, 2018 over December, 2017. Its cumulative index declined by 3.7 per centduring April to December, 2018-19over the corresponding period of previous year.

Natural Gas

5.       The Natural Gas production (weight: 6.88per cent) increased by 4.2per cent in December, 2018 over December, 2017. Its cumulative index declined by 0.1 per centduring April to December, 2018-19 over the corresponding period of previous year.

Refinery Products

6.       Petroleum Refinery production (weight: 28.04per cent) declined by 4.8 per cent in December, 2018 over December, 2017. Its cumulative index increased by 4.1 per centduring April to December, 2018-19over the corresponding period of previous year.

Fertilizers

7.       Fertilizers production (weight: 2.63 per cent) declined by 2.4 per cent in December, 2018 over December, 2017. Its cumulative index declined by 1.4 per centduring April to December, 2018-19 over the corresponding period of previous year.

Steel

8.       Steel production (weight: 17.92per cent)increasedby 13.2 per cent in December, 2018 over December, 2017. Its cumulative index increased by 4.7per centduring April to December, 2018-19 over the corresponding period of previous year.

Cement

9.       Cement production (weight: 5.37per cent) increasedby 11.6per cent in December, 2018over December, 2017. Its cumulative index increased by 13.9per centduring April to December, 2018-19over the corresponding period of previous year.

Electricity

10.     Electricity generation (weight: 19.85per cent) increased by4.0per centin December, 2018over December, 2017. Its cumulative indexincreased by6.3per cent duringApril to December, 2018-19over the corresponding period of previous year.

Note 1: Data for October, 2018, November, 2018 and December, 2018are provisional.

Note 2: Since April, 2014, Electricity generation data from Renewable sources are also included.

Note 3: The industry-wise weights indicated above are individual industry weight derived from IIP and blown up on pro rata basis to a combined weight of ICI equal to 100.

Note 4: Release of the index for January, 2019 will be on Thursday, 28th February, 2019.

 

Annexure

Performance of Eight Core Industries

Yearly Index & Growth Rate

Base Year: 2011-12=100

 

Index

Sector Weight 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 Apr-Dec 2017-18 Apr-Dec 2018-19
Coal 10.3335 103.2 104.2 112.6 118.0 121.8 124.9 113.4 122.3
Crude Oil 8.9833 99.4 99.2 98.4 97.0 94.5 93.7 94.3 90.8
Natural Gas 6.8768 85.6 74.5 70.5 67.2 66.5 68.4 69.1 69.0
Refinery Products 28.0376 107.2 108.6 108.8 114.1 119.7 125.2 124.0 129.1
Fertilizers 2.6276 96.7 98.1 99.4 106.4 106.6 106.6 107.2 105.6
Steel 17.9166 107.9 115.8 121.7 120.2 133.1 140.5 138.5 145.0
Cement 5.3720 107.5 111.5 118.1 123.5 122.0 129.7 125.4 142.8
Electricity 19.8530 104.0 110.3 126.6 133.8 141.6 149.2 149.7 159.3
Overall Index 100.0000 103.8 106.5 111.7 115.1 120.5 125.7 123.8 129.8

 

 

Growth Rates(in per cent)

Sector Weight 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 Apr-Dec 2017-18 Apr-Dec 2018-19
Coal 10.3335 3.2 1.0 8.0 4.8 3.2 2.6 1.5 7.8
Crude Oil 8.9833 -0.6 -0.2 -0.9 -1.4 -2.5 -0.9 -0.4 -3.7
Natural Gas 6.8768 -14.4 -12.9 -5.3 -4.7 -1.0 2.9 4.0 -0.1
Refinery Products 28.0376 7.2 1.4 0.2 4.9 4.9 4.6 3.9 4.1
Fertilizers 2.6276 -3.3 1.5 1.3 7.0 0.2 0.03 -0.6 -1.4
Steel 17.9166 7.9 7.3 5.1 -1.3 10.7 5.6 6.2 4.7
Cement 5.3720 7.5 3.7 5.9 4.6 -1.2 6.3 2.4 13.9
Electricity 19.8530 4.0 6.1 14.8 5.7 5.8 5.3 5.1 6.3
Overall Index 100.0000 3.8 2.6 4.9 3.0 4.8 4.3 3.9 4.8

 

 

 

 

 

 

Performance of Eight Core Industries

Monthly Index & Growth Rate

Base Year: 2011-12=100

Index

Sector Coal Crude Oil Natural Gas Refinery Products Fertilizers Steel Cement Electricity Overall Index
Weight 10.3335 8.9833 6.8768 28.0376 2.6276 17.9166 5.3720 19.8530 100.0000
Dec-17 142.6 94.2 69.2 133.1 112.1 138.0 135.3 143.9 128.8
Jan-18 149.5 93.8 67.6 135.4 105.5 145.0 140.6 149.5 132.5
Feb-18 143.2 86.1 62.1 120.9 102.2 141.7 138.0 136.1 123.2
Mar-18 184.9 95.8 69.8 130.3 107.0 153.2 149.6 156.7 138.5
Apr-18 118.8 91.8 67.1 119.1 93.1 138.1 149.1 153.7 124.3
May-18 125.2 94.8 68.7 131.6 106.6 142.8 145.3 164.7 131.9
Jun-18 120.0 90.9 67.4 133.8 108.3 143.8 150.7 159.9 131.2
Jul-18 108.1 91.2 68.5 134.1 110.0 140.3 136.0 162.1 129.2
Aug-18 103.8 91.6 70.2 127.7 109.4 144.5 134.5 167.2 128.8
Sep-18 109.8 88.1 67.6 125.8 108.0 143.2 133.9 162.9 127.2
Oct-18 132.9 90.9 70.3 133.8 103.3 150.5 148.4 166.0 134.8
Nov-18 138.4 87.6 68.9 128.9 102.7 145.5 136.5 147.2 128.4
Dec-18 143.9 90.2 72.2 126.6 109.4 156.3 151.0 149.6 132.1

 

 

Growth Rates (in per cent)

Sector Coal Crude Oil Natural Gas Refinery Products Fertilizers Steel Cement Electricity Overall Index
Weight 10.3335 8.9833 6.8768 28.0376 2.6276 17.9166 5.3720 19.8530 100.0000
Dec-17 0.4 -2.1 1.1 6.6 3.0 0.4 17.7 4.4 3.8
Jan-18 3.8 -3.2 -1.2 11.0 -1.6 1.7 19.6 7.7 6.2
Feb-18 1.3 -2.4 -1.8 7.8 5.2 5.0 23.0 4.6 5.4
Mar-18 9.1 -1.6 1.0 1.1 3.2 4.7 13.5 6.0 4.5
Apr-18 15.2 -0.8 5.7 2.7 4.6 3.0 21.9 2.1 4.7
May-18 12.0 -2.9 -1.4 4.9 8.4 -0.1 13.0 4.1 4.1
Jun-18 11.5 -3.4 -2.7 12.1 1.0 4.2 14.2 8.4 7.8
Jul-18 9.8 -5.4 -5.2 12.3 1.3 6.9 11.2 6.7 7.3
Aug-18 2.4 -3.7 1.0 5.1 -5.3 4.0 14.6 7.6 4.7
Sep-18 6.4 -4.2 -1.7 2.5 2.5 3.2 11.8 8.2 4.3
Oct-18 11.3 -5.0 -0.9 1.3 -11.5 2.6 18.4 10.9 4.8
Nov-18 3.7 -3.5 0.5 2.3 -8.1 5.8 8.8 5.1 3.4
Dec-18 0.9 -4.3 4.2 -4.8 -2.4 13.2 11.6 4.0

Discover more from THE OPEN VIEW

Subscribe to get the latest posts sent to your email.

Categories: National

Tagged as:

Leave a Reply