open view web desk
The details of RBI’s Currency and Gold Revaluation Account (CGRA) and Contingency Fund for the last five years are as follows:
| Currency and Gold | ||
| Year (as on | Revaluation Account | Contingency Fund |
| June 30th) | (in ₹ billion) | (in ₹ billion) |
| 2014 | 5,721.63 | 2,216.52 |
| 2015 | 5,591.93 | 2,216.14 |
| 2016 | 6,374.78 | 2,201.83 |
| 2017 | 5,299.45 | 2,282.07 |
| 2018 | 6,916.41 | 2,321.08 |
The surplus amounts of RBI transferred to Government during the last three years are as follows:
| Year* | Amount of Surplus transferred (in ₹ billion) |
| 2016 | 658.76 |
| 2017 | 306.59 |
| 2018 | 500.00 |
* RBI’s Financial Year is from July – June
This was stated by Shri Pon. Radhakrishnan, Minister of State for Finance in a Written Reply to a Question in Rajya Sabha today.
Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: National



