open view web desk
In the context of establishing quality residential schools for the promotion of education, Eklavya Model Residential Schools (EMRSs) for ST students are set up in States / UTs with provisioning of funds through “Grants under Article 275(1) of the Constitution”. The establishing of EMRSs are based on demand of the concerned States/UTs with availability of land as an essential attribute. As per the budget 2018-19, every block with more than 50% ST population and at least 20,000 tribal persons, will have an Eklavya Model Residential School by the year 2022.
Across the country, as per census 2011 figures, there are 564 sub-districts, i.e. blocks/taluka/tehsils, having more than 50% ST population and at least 20,000 tribal persons. Out of these sub-districts, at present 102 sub-districts have EMRSs and the rest 462 sub-districts do not have an EMRS. Out of this, there are 13 sub-districts in Assam without an EMR Sand these are listed below:-
| Sl. No. | District | Sub-district/ Block |
| 1. | Baksa | Sarupeta (Pt) |
| 2. | Baksa | Jalah (Pt) |
| 3. | Dhemaji | Jonai |
| 4. | Dima Hasao | Umrangso |
| 5. | Dima Hasao | Haflong |
| 6. | Dima Hasao | Mahur |
| 7. | Dima Hasao | Maibong |
| 8. | Goalpara | Dudhnai |
| 9. | Kamrup | Boko |
| 10. | KarbiAnglong | Phuloni |
| 11. | KarbiAnglong | Silonijan |
| 12. | Udalguri | Khoirabari (Pt) |
| 13. | West KarbiAnglong | Donka |
Four (04) EMRSs sanctioned to the State of Assam till date are as under:
| Year of sanction | District | Block/ Taluka |
| 2010-11 | Baksa | Barama |
| 2015-16 | Barpeta | Bajali |
| 2016-17 | Kokrajhar | Chapar |
| 2016-17 | KarbiAnalong | Diphu |
(c)A total of 284 EMRSs have been sanctioned till date. The State-wise details are as under:
| Sl. No. | Name of the State | Total EMRS Sanctioned |
| 1 | Andhra Pradesh | 14 |
| 2 | Arunachal Pradesh | 7 |
| 3 | Assam | 4 |
| 4 | Bihar | 2 |
| 5 | Chhattisgarh | 25 |
| 6 | Gujarat | 27 |
| 7 | Himachal Pradesh | 1 |
| 8 | Jammu & Kashmir | 8 |
| 9 | Jharkhand | 23 |
| 10 | Karnataka | 12 |
| 11 | Kerala | 4 |
| 12 | Madhya Pradesh | 32 |
| 13 | Maharashtra | 18 |
| 14 | Manipur | 6 |
| 15 | Meghalaya | 2 |
| 16 | Mizoram | 6 |
| 17 | Nagaland | 5 |
| 18 | Odisha | 27 |
| 19 | Rajasthan | 18 |
| 20 | Sikkim | 4 |
| 21 | Tamil Nadu | 7 |
| 22 | Telangana | 11 |
| 23 | Tripura | 7 |
| 24 | Uttar Pradesh | 4 |
| 25 | Uttarakhand | 2 |
| 26 | West Bengal | 8 |
| Grand Total | 284 |
As per extant guidelines, the capital cost for setting up the school complex, including hostels and staff quarters etc. has been earmarked as Rs. 12.00 Crore with a provision to go up to Rs.16.00 Crore in hill areas, deserts and islands. The Ministry also provides Rs. 61,500/- per student per year towards recurring cost for these EMRSs.
This information was given by Union Minister of State for Tribal Affairs Shri Jaswantsinh Bhabhor in a written reply in Lok Sabha today.
Discover more from THE OPEN VIEW
Subscribe to get the latest posts sent to your email.
Categories: National



