Site icon THE OPEN VIEW

Encroachment on DEO Land

Advertisements

open view news desk

State / UT-wise area / extent of Defence land under the management of Defence Estates Organisation from which encroachment have been removed from 2016 to 31.01.2019:

 

State / U.T.

Area / extent from where encroachment have been removed from 2016 to 31.01.2019 No. of persons punished
Number Area (in acres)
Delhi 1 0.0560 0
Gujarat 5 0.0179 0
Haryana 6 25.2316 0
Himachal Pradesh 27 39.8525 1
Jammu & Kashmir 1 0.0253 0
Kerala & Lakshadweep 3 0.0200 0
Karnataka 13 0.0676 0
Madhya Pradesh 587 12.9957 13
Maharashtra 59 0.5516 0
Meghalaya 18 0.3471 0
Punjab 61 49.4906 0
Rajasthan 4 0.7700 3
Tamilnadu 38 2.0398 0
Telangana 18 0.4300 0
Uttar Pradesh 226 75.3118 0
Uttarakhand 18 8.6418 0
West Bengal 2 0.0109 0
            Total: 1087 215.8602 17

The Government has undertaken the following steps to check encroachment:

This information was given by Raksha Rajya Mantri Dr. Subhash Bhamre in a written reply to Shri Sanjay Dhotre and others in Lok Sabha today.

Exit mobile version